Manali New Town, Chennai, Tamil Nadu
GST No. 33AASFB5133B1ZU
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Model Name/Number | BCM - 2L2C |
Mould Cavity | 2 cavity |
Material | Mild Steel |
Blowing Pressure | 30 Kg/cm |
Mould Thickness | 180 mm |
Clamping Stroke | 170 mm (Max) |
Stretching Stroke | 450 mm (Max) |
Height | 400 mm (Max) |
Containers Volume | 100 ml (Min), 2000 ml (Max) |
Neck Outer Diameter | 19 to 30 mm |
Outer Diameter | 100 mm |
Theoretical Production | 2300 Pieces Per Hour |
Heating Power | 32 kW |
Operating Pressure | 8 Kg/cm |
Cavity Pitch | 130 mm |
Features-
Compact Design enables saving of Space.
Premium HMI 7 inches Siemens PLC enables Touch Screen Control.
PLC programmed to provide valuable Productivity data.
Specially designed Ejector and Loading Arms.
Sturdy Infrared heating system and Highly precise Blow Mould closing system ensures High Quality Blowing.
Low consumption of electricity, air and water.
Specially designed inbuilt Air recovery system to enable power saving.
High Quality Valves and Cylinders for long trouble free production.
High Quality IMI Norgen blowing valves for long trouble free performance.
Special Wedge lock for firm Clamping.
Special Sensors to ensure Moulds do not close, if there is no Preform.
Blowing commences only if Preforms are heated to a pre-set temperature.
Precise Heating Zones to ensure uniform Heating to a pre-set pattern.
Consistent production and perfect repeatability.
Long and trouble free life of the Machine.
High Intelligence : The machine is controlled through automactic PLC System
High Quality : Sturdy infrared heating system and highly precise blow-mould closing system ensure quality.
Low Cost : Low consumption of electricity, air and water.
High Transparency : Easy maintenance, absolute safe visual inspection, low noise.
Safe, reliable, and unique design of the position of valve
Price Range :- Rs 1850000 to 2150000 Per Unit
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | up to 1 Litre |
Raw Material of Bottle | PET |
Phase | 3 Phase |
Blow Moulding Type | Yes |
Brand | Blowchenn Machines |
Approx. Rs 14 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Blowchenn Machines |
Material | Mild Steel |
Mould Cavity | 2 |
Model Name/Number | BCM - 1L2C |
Height | 350 mm (Max) |
Country of Origin | Made in India |
Mould Thickness | 160 mm |
Clamping Stroke | 160 mm (Max) |
Stretching Stroke | 400 mm (Max) |
Containers Volume | 100 ml (Min),1000 ml (Max) |
Neck Outer Diameter | 19 to 30 mm |
Outer Diameter | 75 mm |
Theoretical Production | 2200 Pieces Per Hour |
Heating Power | 28 kW |
Operating Pressure | 8 Kg/cm |
Cavity Pitch | 100 mm |
Blowing Pressure | 30 Kg/cm |
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 20ML -1000ML |
Production Capacity (Bottles/Hr) | 2300BPH, 2300BPH |
Raw Material of Bottle | PET |
Power Source | 3 phase |
Neck Size | 19-30mm |
Phase | 3 phase |
Warranty | 1Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17 Lakh / PieceGet Latest Price
Product BrochureProduct Details:No of mould cavity | 2 Cavity |
Bottle Size | 1000ML |
Production Capacity (Bottles Per Hour) | 2800BPH |
Raw Material of Bottle | PET |
Neck Size | 18MM to 30MM |
Phase | 3 Phase |
Color | as per customer request |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | PET |
Color | As per customer request |
Machine Type | Fully Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | single cavity |
Production Capacity (Bottles Per Hour) | 1200 |
Brand | Blowchenn Machines |
Explore More Products
© Blowchenn Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited