Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | upto 1 liter |
Production Capacity (Bottles Per Hour) | 2800BPH |
Raw Material of Bottle | PET |
Brand | Blowchenn Machines |
Automation Grade | Yes |
Additional Information:
Product Details:
Machine Type | Fully Automatic |
No of mould cavity | 3 Cavity |
Bottle Size | 1000ML |
Production Capacity (Bottles Per Hour) | 2300BPH |
Raw Material of Bottle | PET |
Brand | Blowchenn Machines |
Country of Origin | Made in India |
Product Details:
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 30Mlto 2Ltr |
Production Capacity (Bottles Per Hour) | 800-1200 BPH |
Raw Material of Bottle | Pet Preform |
Brand | Blowchenn Machines |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
Voltage | 220 V |
Number of Cavity | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Production Capacity (Bottles Per Hour) | 6500 |
Raw Material of Bottle | PET Preform |
Brand | Blowchenn Machines |
Power Source | Electric |
Neck Size | 18MM to 30MM |
Model Number | BCM1L4C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 30ml to 1Ltr |
Production Capacity (Bottles Per Hour) | 2500-3000 BPH |
Raw Material of Bottle | Pet Preform |
Power Consumption | 50 HP |
Brand | Blowchenn |
Power Source | Electricity |
Country of Origin | Made in India |
Additional Information:
Product Details:
No of mould cavity | 1 Cavity |
Bottle Size | single cavity |
Production Capacity (Bottles Per Hour) | 1200 to1500 |
Material | PET |
Color | As per customer request |
Brand | Blowchenn Machines |
4.3/5
Reviewed by 7 Users
Most Relevant Reviews