Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machine |
Capacity | 600 to 1000 BPH |
Raw Material | PET |
Mould Cavity | 1 |
Machine Type | Automatic |
Country of Origin | Made in India |
3Kg Jar Machine with the production capacity of 600 to 1000 JPH. volume 500Ml to 3Liter
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | 850 BPH &450 JPH |
Raw Material | PET |
Mould Cavity | 1 |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | up to 10Liter |
Material | PET |
Automation Grade | Yes |
Phase | 3 |
Air Consumption | 20HP |
Molding Type | YES |
Additional Information:
Product Details:
Phase | 3 |
Brand | Blowchenn Machines |
Production Capacity | 450JPH |
Material | PET |
Power Consumption | 40HP |
Bottle Size | upto 10LTR |
We are very thankful for your valuable enquiry and are glad to offer you our innovative
Semi Auto PET stretch blowing machines model BCM-SA-5LTJ. This machine is a single
cavity machines suitable for blowing 200 ml to 5000 ml PET Jar.
This machine is pneumatically operated high-speed PET stretch blow molding machines for bottle
manufacturing for Mineral Water, Juice, Warm fill, and CSD, Syrup, Liquor, and Solid Food.
Product Details:
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 2 liter |
Production Capacity (Bottles Per Hour) | 2500BPH -2800BPH |
Raw Material of Bottle | Pet |
Country of Origin | Made in India |
Product Details:
Production Capacity | up to 5 LTR |
Material | PET |
Power Consumption | 40HP |
Automation Grade | Semi automatic |
Phase | 3 Phase |
Additional Information:
Product Details:
Production Capacity | 800JPH |
Material | PET |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | 800JPH |
Raw Material | PET |
Mould Cavity | 1 |
Jar Size | 53MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | 800 |
Raw Material | PET |
Mould Cavity | 1 |
Warranty | 1 Year |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Blowchenn Machines |
Capacity | 600-800 JPH |
Raw Material | PET |
Mould Cavity | 1 |
Power Consumption | 15 kW |
Phase | 3 Phase |
Model Name/Number | Neck 120 |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Number of Cavity | 1 |
Product Details:
Usage/Application | Industrial |
Brand | Blowchenn Machines |
Capacity | 600-1000 JPH |
Raw Material | PET |
Mould Cavity | 1 |
Power Consumption | 40 HP |
Phase | Single Phase |
Model Name/Number | Neck 96 |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Number of Cavity | 1 |
Additional Information:
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | 850 BPH, 450JPH |
Raw Material | PET |
Mould Cavity | 1 |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Product Details:
Production Capacity | 450(JPH) |
Material | Pet |
Phase | 3 Phase |
Air Consumption | 25 BAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3000 JPH |
Power Consumption | 12 kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Phase | Single Phase |
Model Name/Number | Neck 63 |
Brand | Blowchenn Machines |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Number of Cavity | 1 |
Product Details:
Production Capacity | 5 Ltr |
Material | Pet |
Power Consumption | Electricity |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Product Details:
Production Capacity | 800 JPH |
Material | Pet Preform |
Phase | 3 Phase |
4.3/5
Reviewed by 7 Users
Most Relevant Reviews