Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | Upto 10 Ltrs |
Raw Material | PET |
Mould Cavity | 1 |
Jar Size | up to 120 MM neck size |
Additional Information:
Product Details:
Power Source | Electric |
Country of Origin | Made in India |
Power Consumption | 10 kW |
Machine Type | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 220 V |
Capacity | 1000 BPH |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | upto 2000ML |
Raw Material | PET |
Mould Cavity | 2 |
Machine Type | Manual |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Blowchenn Machines |
Capacity | 850(JPH) |
Raw Material | PET |
Mould Cavity | 1 |
Power Consumption | 40HP |
Phase | 3 |
Product Details:
Usage/Application | PET Bottle Blowing |
Machine Type | Manual |
No of mould cavity | 2 Cavity |
Brand | Blowchenn Machines |
Bottle Size | 1 - 5 Litre |
Capacity | up to 5 Ltr |
Raw Material | PET |
Production Capacity (Bottles Per Hour) | 450 JPH |
Raw Material of Bottle | Pet Preform |
Country of Origin | Made in India |
Manual Machine | 2Ltr -2Cavity / 5 LTR -1 Cavity |
4.3/5
Reviewed by 7 Users
Most Relevant Reviews