Product Details:
Minimum Order Quantity | 1 Piece |
No of mould cavity | 1 Cavity |
Bottle Size | 1000ML |
Production Capacity (Bottles Per Hour) | 1200BPH to 1500BPH |
Raw Material of Bottle | PET |
Neck Size | 30mm |
Phase | 3 |
Color | As per Customer Request |
Additional Information:
Product Details:
Mould Cavity | 1 cavity |
Raw Material | PET |
Automation Grade | Automatic |
Capacity | upto 2000ML |
Machine Type | Automatic |
Type | Stretch Blow Moulding |
Max Output | 1500BPH |
Number Of Cavities | 1 |
Output | 1200BPH |
Brand | Blowchenn Machines |
Product Details:
Brand | Blowchenn Machines |
Automation Grade | Automatic |
Material | Mild Steel |
Model Name/Number | BCM - 1L1C |
Mould Cavity | 1 cavity |
Blowing Pressure | 30 Kg/cm |
Country of Origin | Made in India |
Mould Thickness | 160 mm |
Clamping Stroke | 160 mm (Max) |
Stretching Stroke | 400 mm (Max) |
Height | 350 mm (Max) |
Containers Volume | 60 ml (Min),100 ml (Max) |
Neck Outer Diameter | 19 to 30 mm |
Outer Diameter | 75 mm |
Theoretical Production | 1200 Pieces Per Hour |
Heating Power | 14 kW |
Operating Pressure | 8 Kg/Cm |
Cavity Pitch | 100 mm |
Product Details:
Brand | Blowchenn Machines |
Machine Type | Fully Automatic |
Mould Cavity | 1 |
Blowing Pressure | 30 Kg/Cm |
Country of Origin | Made in India |
Cavity Pitch | 130 mm |
Mould Thickness | 180 mm |
Clamping Stroke | 170 mm (Max) |
Stretching Stroke | 450 mm (Max) |
Height | 400 mm (Max) |
Containers Volume | 100 ml (Min),2000 ml (Max) |
Neck Outer Diameter | 19 to 30 mm |
Outer Diameter | 100 mm (Max) |
Theoretical Production | 1500 Pieces Per Hour |
Heating Power | 16 kW |
Operating Pressure | 8 Kg/cm |
Model Number | BCM - 2L1C |
Material | MS |
4.3/5
Reviewed by 7 Users
Most Relevant Reviews